Boutique
equipment
Mobile Crushing and Washing Plant
Mobile Crushing and Washing Plant
Tertiary Crushing And Washing Plant is a suitable choice for sand making in construction and road-building. Equipped with 2 kinds of VSI series, 2 kinds of VSI5X series and 4 kinds of high-efficiency cone crusher with fine cavity respectively,Equipped with vertical shaft impact crusher which has advantages of high performance, large crushing ratio and powerfu...
Applications: The processing of crushed material, collected gravel, and refined sand, etc.
send e-mail [email protected]
Overview
Tertiary Crushing And Washing Plant is a suitable choice for sand making in construction and road-building. And the plant equipped screw sand washing machine is used for washing, grading and cleaning in metallurgy, construction, hydropower industry, etc.
Equipped with 2 kinds of VSI series, 2 kinds of VSI5X series and 4 kinds of high-efficiency cone crusher with fine cavity respectively, Tertiary Crushing And Washing Plant with a maximum capacity of 280t/h can satisfy customers’ different requirements.
Learn More About Liming® Mobile Crushing and Washing Plant
1.Equipped with vertical shaft impact crusher which has advantages of high performance, large crushing ratio and powerful crushing.
2.Excellent product shape
3.Application from one single mobile plant to multiply combined plants
4.Optional switch for host to satisfy customer's need
5.Quick opening process with flexible parking function
Working Principle
Specifications - Technical Data
Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | Weight (t) | ||
Model | Model | Max. Feeding Size(mm) |
output (t/h) |
Transport dimension (need tear-down) | |||
KV8518-2X | 3YZS1848 | VSI8518 | 35 | 100-130 | 120-150 | 13700×2950×4500(mm) | 52 |
XL-915 | |||||||
KV8522-2X | 3YZS1860 | VSI5X8522 | 35 | 120-200 | 140-230 | 13700×2950×4500(mm) | 55 |
2XL-915 | |||||||
KV9526-2X | 3YZS1860 | VSI9526 | 40 | 150-190 | 170-220 | 13700×2950×4500(mm) | 58 |
2XL-915 | |||||||
KV9532-2X | 3YZS1860 | VSI5X9532 | 40 | 180-280 | 200-300 | 13700×2950×4500(mm) | 59 |
2XL-915 | |||||||
KC75-2X | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) | 13700×2950×4500(mm) | 53 |
XL-915 | |||||||
KC160-2X | 3YZS1860 | CS160B | 168-192 | A | A+(20~50) | 13700×2950×4500(mm) | 68 |
XL-915 | |||||||
KH300-2X | 3YZS1860 | HPT300 | 84-168 | A | A+(30~70) | 13700×2950×4500(mm) | 59 |
2XL-915 | |||||||
KT250-2X | 3YZS1860 | HST250H1 | 88-360 | A | A+(30~70) | 13700×2950×4500(mm) | 58 |
2XL-915 |